
Infrared Thermometers
Infrared Thermometer
Model:AS852B
Specifications
| Temperature Range | -50°C~750°C(-58°F~1382°F) |
| Distance to Spot Ratio | 12:1 |
| Resolution | 0.1°C0.1°F(<1000°C) |
| Spectral Response & Response Time | (8-14)um&500ms |
| Repeatability | ±1%or±1°C |
| Operating Temperature | 0°C~40°C(32°F~104°F) |
| Power Supply | 9Vbattery |
| Net Weight | 195g |
| Dimensions | 110*44*182mm |
| Qty per Carton | 12PCS |
| Carton Dimensions | 52*33.5*47cm |
| Carton Gross Weight | 13.42KG |
Part of the specification table has been translated. See the full parameter table on the Chinese page



